Price: | $19,900 |
VIN | 1C4SDJET7CC205386 |
Stock Number | UCR0522 |
Condition | USED |
Year | 2012 |
Make | Dodge |
Model | Durango |
Package | Citadel AWD |
Mileage | 54,228 miles |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Bright Silver Metallic |
Interior | Black Leather |
Base Curb Weight | 5397 lbs |
Length, Overall | 199.8 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Advanced multistage front air bags
Side curtain air bags for all seating rows
ParkSense rear park assist system
ParkView rear back-up camera
Blind spot & cross path detection
Active head restraints
Forward collision warning
Enhanced accident response system
Latch-ready child seat anchor system
Child safety rear door locks
Tire pressure monitoring display
ALL WHEEL DRIVE | BLIND SPOT DETECT |
NAVIGATION | TV-DVD PLAYER |
REAR BACKUP CAMERA | REAR PARK ASSIST |
POWER SUNROOF | LEATHER SEATS |
HEATED&COOLED SEATS | HEATED REAR SEATS |
HEATED STEERING WHL | DUAL POWER SEATS |
MEMORY SEAT | AM & FM CD PLAYER |
XM/SIRIUS RADIO | BLUETOOTH |
USB PORT | AUXILIARY INPUT |
TRI-ZONE CLIMATE | REAR A/C & HEAT |
REMOTE ENTRY | KEYLESS ENTRY |
REMOTE START | STEERING WHL CONTRL |
DRIVERS INFO CENTER | OUTSIDE TEMPERATURE |
COMPASS | CRUISE CONTROL |
CHROME WHEELS | 3RD SEAT |
BENCH SEAT | TOWING PACKAGE |
POWER LIFTGATE | REAR DEFROSTER |
SIGNAL MIRRORS | REAR WIPER |
TRACTION CONTROL | AUTOMATIC HEADLIGHTS |
FOG LIGHTS | POWER WINDOWS |
Blind Spot Detection, Heated & Cooled Front Seats, Heated Rear Seats, DVD Player, and MUCH MORE! This vehicle is located at our Gladbrook location. Check out the rest of our inventory at www.luethjesales.com.
76,092 Miles
, Sport Utility
, 6.2L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $53,900
140,300 Miles
, Sport Utility
, 6.2L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $44,900
60,776 Miles
, Sport Utility
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $22,900
167,441 Miles
, Sport Utility
, 2.4L L4 DOHC 16V
, AUTOMATIC
, GAS
Price: $8,400
40,203 Miles
, Sport Utility
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $27,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.