Price: | $25,900 |
Special Price: | $24,900 |
VIN | 2C4RC1GG5LR272268 |
Stock Number | VCR0723 |
Condition | USED |
Year | 2020 |
Make | Chrysler |
Model | Pacifica |
Package | Limited |
Mileage | 77,732 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Jazz Blue Pearlcoat |
Interior | Black Leather |
Base Curb Weight | 4330 lbs |
Length, Overall | 203.8 in |
Width, Max w/o mirrors | 79.6 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense with Stop Rear Parking Sensors
Blind Spot Detection Blind Spot
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
HEATED REAR SEATS | HEATED STEERING WHL |
DUAL POWER SEATS | MEMORY SEAT |
AM & FM CD PLAYER | XM/SIRIUS RADIO |
BLUETOOTH | USB PORT |
AUXILIARY INPUT | TRI-ZONE CLIMATE |
REAR A/C & HEAT | REMOTE ENTRY |
REMOTE START | STEERING WHL CONTRL |
DRIVERS INFO CENTER | OUTSIDE TEMPERATURE |
COMPASS | CRUISE CONTROL |
ALLOY WHEELS | HEATED MIRRORS |
SIGNAL MIRRORS | POWER LIFTGATE |
3RD SEAT | QUAD SEATING |
PWR FOLD REAR SEATS | STOW-N-GO |
DUAL PWR SLIDING DR | REAR DEFROSTER |
REAR WIPER | TRACTION CONTROL |
AUTOMATIC HEADLIGHTS | HEATED&COOLED SEATS |
LEATHER SEATS | PANORAMIC SUNROOF |
REAR PARK ASSIST | REAR BACKUP CAMERA |
NAVIGATION | LANE DEPARTURE |
BLIND SPOT DETECT | 1 OWNER |
1 owner, Blind Spot Detection, Bluetooth, Heated/Cooled Seats, Heated Steering Wheel, Lane Departure, Navigation and MORE! This vehicle is located at our Gladbrook location. Check out the rest of our inventory at www.luethjesales.com.
236,735 Miles
, Van - Mini
, 3.6L 6 CYL. FLEX FUEL
, AUTOMATIC
, GAS
Price: $4,995
90,807 Miles
, Van - Mini
, 3.6L 6 CYL. FLEX FUEL
, AUTOMATIC
, GAS
Price: $13,500
78,568 Miles
, Van - Mini
, 3.6L 6 CYL. FLEX FUEL
, AUTOMATIC
, GAS
Price: $12,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.