| VIN | 2C4RC1EG7JR197430 |
| Stock Number | VCR0426 |
| Condition | USED |
| Year | 2018 |
| Make | Chrysler |
| Model | Pacifica |
| Package | TOURING L PLUS |
| Mileage | 88,458 miles |
| Body Style | Van - Mini |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | GRAY |
| Base Curb Weight | 4330 lbs |
| Length, Overall | 203.6 in |
| Width, Max w/o mirrors | 79.6 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
| FRONT PARK ASSIST | LEATHER SEATS |
| HEATED SEATS | HEATED STEERING WHL |
| DUAL POWER SEATS | AM & FM RADIO |
| XM/SIRIUS RADIO | BLUETOOTH |
| USB PORT | AUXILIARY INPUT |
| TRI-ZONE CLIMATE | REAR A/C & HEAT |
| REMOTE ENTRY | KEYLESS ENTRY |
| REMOTE START | STEERING WHL CONTRL |
| DRIVERS INFO CENTER | OUTSIDE TEMPERATURE |
| COMPASS | CRUISE CONTROL |
| ALLOY WHEELS | HEATED MIRRORS |
| POWER LIFTGATE | 3RD SEAT |
| QUAD SEATING | STOW-N-GO |
| DUAL PWR SLIDING DR | REAR DEFROSTER |
| REAR WIPER | TRACTION CONTROL |
| AUTOMATIC HEADLIGHTS | REAR PARK ASSIST |
| 360 CAMERA | REAR BACKUP CAMERA |
| DUAL DVD PLAYER | REAR SEAT OCCUPANT |
| LANE DEPARTURE | BLIND SPOT DETECT |
| ADAPTIVE CRUISE CTRL | 1 OWNER |
| $15,075 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
136,170 Miles
, Van - Mini
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $23,075
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $175.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.