| Price: | $13,700 |
| VIN | 1G4P15SK0G4104932 |
| Stock Number | B1520 |
| Condition | USED |
| Year | 2016 |
| Make | Buick |
| Model | Verano |
| Package | Base |
| Mileage | 77,111 miles |
| Body Style | 4 Door |
| Engine | 2.4L L4 DOHC 16V |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Summit White |
| Interior | Gray Leather & Cloth |
| 1 OWNER | LEATHER SEATS |
| CLOTH SEATS | AM & FM CD PLAYER |
| BLUETOOTH | XM/SIRIUS RADIO |
| USB PORT | AUXILIARY INPUT |
| ON-STAR | DUAL TEMP CONTROLS |
| REMOTE ENTRY | STEERING WHL CONTRL |
| DRIVERS INFO CENTER | OUTSIDE TEMPERATURE |
| COMPASS | CRUISE CONTROL |
| ALLOY WHEELS | POWER TRUNK RELEASE |
| REAR DEFROSTER | TRACTION CONTROL |
| AUTOMATIC HEADLIGHTS | POWER WINDOWS |
| POWER DOOR LOCKS | POWER MIRRORS |
| FRONT AIR BAGS | SIDE AIR BAGS |
| ANTI-LOCK BRAKES | ANTI-THEFT SYSTEM |
| TELESCOPE STEERING | TILT STEERING |
1 Owner, Bluetooth, Cruise Control, Remote Entry, and MORE! This vehicle is located at our Marshalltown location. Check out the rest of our inventory at www.luethjesales.com.
56,244 Miles
, 4 Door
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $22,900
99,795 Miles
, 4 Door
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $14,900
85,376 Miles
, 4 Door
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $10,800
126,756 Miles
, 4 Door
, 3.5L V6 DOHC 24V
, AUTOMATIC
, GAS
Price: $8,900
88,922 Miles
, 4 Door
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $17,800
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.