Price: | $13,900 |
VIN | 4S4BSBNC1F3268169 |
Stock Number | UFR0525 |
Condition | USED |
Year | 2015 |
Make | Subaru |
Model | Outback |
Package | 2.5I LIMITED |
Mileage | 111,532 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Base Curb Weight | 3666 lbs |
Length, Overall | 189.6 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Collision Warning
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
POWER SUNROOF | LEATHER SEATS |
HEATED SEATS | HEATED REAR SEATS |
DUAL POWER SEATS | MEMORY SEAT |
AM & FM CD PLAYER | XM/SIRIUS RADIO |
BLUETOOTH | USB PORT |
AUXILIARY INPUT | DUAL CLIMATE CONTROL |
REMOTE ENTRY | KEYLESS ENTRY |
STEERING WHL CONTRL | DRIVERS INFO CENTER |
OUTSIDE TEMPERATURE | COMPASS |
ALLOY WHEELS | HEATED MIRRORS |
SIGNAL MIRRORS | POWER LIFTGATE |
REAR DEFROSTER | REAR WIPER |
TRACTION CONTROL | AUTOMATIC HEADLIGHTS |
FOG LIGHTS | POWER WINDOWS |
POWER DOOR LOCKS | POWER MIRRORS |
FRONT AIR BAGS | REAR BACKUP CAMERA |
NAVIGATION | AUTO EMERGENCY BRAKE |
COLLISION WARNING | LANE DEPARTURE |
SUBARU EYESIGHT | BLIND SPOT DETECT |
ADAPTIVE CRUISE CTRL | ALL WHEEL DRIVE |
$13,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
60,776 Miles
, Sport Utility
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $22,900
85,798 Miles
, Sport Utility
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $15,900
76,092 Miles
, Sport Utility
, 6.2L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $53,900
140,300 Miles
, Sport Utility
, 6.2L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $44,900
167,441 Miles
, Sport Utility
, 2.4L L4 DOHC 16V
, AUTOMATIC
, GAS
Price: $8,400
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.