| VIN | 3C6UD5PL8CG161352 |
| Stock Number | TD0119 |
| Condition | USED |
| Year | 2012 |
| Make | Ram |
| Model | 2500 |
| Package | Laramie Longhorn 4X4 |
| Mileage | 146,833 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.7L 6 Cyl. Diesel |
| Fuel | Diesel |
| MPG - City | 18 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | BROWN Leather |
| Curb Weight - Front | 4714 lbs |
| Curb Weight - Rear | 3220 lbs |
| Length, Overall w/o rear bumper | 248.4 in |
| Width, Max w/o mirrors | 79.1 in |
| Height, Overall | 78.3 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.7L 6 Cyl. Diesel |
| Engine Displacement | 6.7L |
Electronic stability control
Advanced multistage front air bags
Supplemental side curtain front & rear air bags
Child safety door locks
ParkView rear back-up camera
ParkSense rear park assist system
Front height-adjustable shoulder belts
Tire pressure monitoring display
Dual-note horn
| LOCAL TRADE | 4X4 |
| DIESEL | TV-DVD PLAYER |
| REAR BACKUP CAMERA | LEATHER SEATS |
| HEATED&COOLED SEATS | HEATED REAR SEATS |
| MEMORY SEAT | DUAL POWER SEATS |
| DUAL CLIMATE CONTRL | REAR A/C & HEAT |
| AM & FM CD PLAYER | XM/SIRIUS RADIO |
| BLUETOOTH SYSTEM | DRIVERS INFO CENTER |
| STEERING WHL CONTR | COMPASS |
| OUTSIDE TEMPERATURE | REMOTE ENTRY |
| REMOTE START | TOWING PACKAGE |
| HEATED STEERING WHL | PWR ADJ FLOOR PEDAL |
| TRACTION CONTROL | SLIDING REAR GLASS |
| ALLOY WHEELS | BED LINER/MAT |
| CRUISE CONTROL | FOG LIGHTS |
| HEATED MIRRORS | REAR PARK ASSIST |
| SIGNAL MIRRORS | FRONT AIR BAGS |
| SIDE AIR BAGS | ANTI-LOCK BRAKES |
| ANTI-THEFT SYSTEM | POWER WINDOWS |
| POWER DOOR LOCKS | POWER MIRRORS |
Local Trade Memory Seat Backup Camera Bluetooth This vehicle is located at our Marshalltown location. Check out the rest of our inventory at www.luethjesales.com.
196,960 Miles
, Pickup - Full Size
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $20,075
96,654 Miles
, Pickup - Full Size
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $27,075
35,750 Miles
, Pickup - Full Size
, 3.4L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $49,075
150,267 Miles
, Pickup - Full Size
, 5.3L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $21,075
1,319 Miles
, Pickup - Full Size
, 7.3L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $57,075
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $175.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.