| Price: | $21,900 |
| VIN | 1C6RR7PT0ES434234 |
| Stock Number | TD0225 |
| Condition | USED |
| Year | 2014 |
| Make | Ram |
| Model | 1500 |
| Package | Longhorn Limited 4x4 |
| Mileage | 98,593 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | True Blue Pearlcoat |
| Interior | Black Leather |
| Base Curb Weight | 5831 lbs |
| Curb Weight - Front | 3313 lbs |
| Curb Weight - Rear | 2489 lbs |
| Length, Overall | 229 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 78.1 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| MEMORY SEAT | DUAL POWER SEATS |
| AM & FM RADIO | XM/SIRIUS RADIO |
| BLUETOOTH | USB PORT |
| DUAL CLIMATE CONTROL | REMOTE ENTRY |
| KEYLESS ENTRY | REMOTE START |
| STEERING WHL CONTRL | DRIVERS INFO CENTER |
| OUTSIDE TEMPERATURE | COMPASS |
| CRUISE CONTROL | ALLOY WHEELS |
| HEATED MIRRORS | SIGNAL MIRRORS |
| SLIDING REAR GLASS | BED LINER |
| TOWING PACKAGE | REAR DEFROSTER |
| TRACTION CONTROL | AUTOMATIC HEADLIGHTS |
| FOG LIGHTS | POWER WINDOWS |
| POWER DOOR LOCKS | POWER MIRRORS |
| FRONT AIR BAGS | SIDE AIR BAGS |
| ANTI-LOCK BRAKES | HEATED STEERING WHL |
| HEATED REAR SEATS | HEATED&COOLED SEATS |
| LEATHER SEATS | FRONT PARK ASSIST |
| REAR PARK ASSIST | REAR BACKUP CAMERA |
| NAVIGATION | 4X4 |
Bluetooth, Dual Power Seats, Front/Rear Park Assist, Rear Backup Camera, Remote Start, Navigation, Heated/Cooled Seats, Heated Rear Seats and MORE! This vehicle is located at our Gladbrook location. Check out the rest of our inventory at www.luethjesales.com.
| $21,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
92,912 Miles
, Pickup - Full Size
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $26,900
185,161 Miles
, Pickup - Full Size
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $19,900
57,021 Miles
, Pickup - Full Size
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $39,900
53,310 Miles
, Pickup - Full Size
, 6.2L 8 CYL. FLEX FUEL
, AUTOMATIC
, GAS
Price: $42,900
29,302 Miles
, Pickup - Full Size
, 3.4L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $49,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.