| Price: | $11,900 |
| VIN | 1G2MB33BX6Y101703 |
| Stock Number | P0124 |
| Condition | USED |
| Year | 2006 |
| Make | Pontiac |
| Model | Solstice |
| Mileage | 30,897 miles |
| Body Style | 2 Door |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 28 |
| Transmission | Manual |
| Drive Type | Rear Wheel |
| Color | Aggressive Victory Red |
| Interior | Ebony Leather |
| Base Curb Weight | 2860 lbs |
| Length, Overall | 157.2 in |
| Width, Max w/o mirrors | 71.3 in |
| Height, Overall | 50.1 in |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Air bags, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.)
Safety belts, 3-point, driver and front passenger, pillar-mounted, inboard to seat pretensioners, dual mode retractors
| STEERING WHL CONTRL | DRIVERS INFO CENTER |
| CRUISE CONTROL | CHROME WHEELS |
| POWER TRUNK RELEASE | REAR DEFROSTER |
| AUTOMATIC HEADLIGHTS | FOG LIGHTS |
| POWER WINDOWS | POWER MIRRORS |
| FRONT AIR BAGS | ANTI-LOCK BRAKES |
| ANTI-THEFT SYSTEM | TELESCOPE STEERING |
| TILT STEERING | REMOTE ENTRY |
| CLIMATE CONTROL | AC |
| AUXILIARY INPUT | XM/SIRIUS RADIO |
| AM & FM CD PLAYER | LEATHER SEATS |
| CONVERTIBLE | LOCAL TRADE |
Local Trade In, Leather, AM/FM/CD, Remote Entry and MORE! This vehicle is located at our Gladbrook location. Check out the rest of our at www.luethjesales.com.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.