| Price: | $17,900 |
| VIN | JM3KFADM6K0547228 |
| Stock Number | UFR1925 |
| Condition | USED |
| Year | 2019 |
| Make | Mazda |
| Model | CX-5 |
| Package | GRAND TOURING |
| Mileage | 88,417 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 25 |
| MPG - Highway | 31 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | BLUE |
| Base Curb Weight | 3541 lbs |
| Length, Overall | 179.1 in |
| Width, Max w/o mirrors | 72.5 in |
| Height, Overall | 65.4 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitoring Blind Spot
Rear Cross Traffic Alert
Collision Mitigation-Front
Advanced Smart City Brake Support
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| HEATED SEATS | DUAL POWER SEATS |
| AM & FM RADIO | XM/SIRIUS RADIO |
| PANDORA | BLUETOOTH |
| USB PORT | DUAL CLIMATE CONTROL |
| REMOTE ENTRY | STEERING WHL CONTRL |
| DRIVERS INFO CENTER | OUTSIDE TEMPERATURE |
| CRUISE CONTROL | COMPASS |
| ALLOY WHEELS | HEATED MIRRORS |
| SIGNAL MIRRORS | POWER LIFTGATE |
| REAR DEFROSTER | REAR WIPER |
| TRACTION CONTROL | AUTOMATIC HEADLIGHTS |
| FOG LIGHTS | POWER WINDOWS |
| POWER DOOR LOCKS | POWER MIRRORS |
| FRONT AIR BAGS | SIDE AIR BAGS |
| ANTI-LOCK BRAKES | ANTI-THEFT SYSTEM |
| TELESCOPE STEERING | LEATHER SEATS |
| POWER SUNROOF | REAR PARK ASSIST |
| REAR BACKUP CAMERA | NAVIGATION |
| COLLISION WARNING | LANE DEPARTURE |
| LANE KEEPING ASSIST | ADAPTIVE CRUISE CTRL |
| $17,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
76,092 Miles
, Sport Utility
, 6.2L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $48,900
167,441 Miles
, Sport Utility
, 2.4L L4 DOHC 16V
, AUTOMATIC
, GAS
Price: $6,900
85,798 Miles
, Sport Utility
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $15,900
113,415 Miles
, Sport Utility
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $20,900
17,130 Miles
, Sport Utility
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $22,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.