| Price: | $16,900 |
| VIN | 3C4NJCAB3JT286211 |
| Stock Number | UCR0225 |
| Condition | USED |
| Year | 2018 |
| Make | Jeep |
| Model | Compass |
| Package | Sport |
| Mileage | 47,560 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 31 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Spitfire Orange Clearcoat |
| Interior | Black Cloth |
| Base Curb Weight | 3184 lbs |
| Length, Overall | 173 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 64.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| USB PORT | AUXILIARY INPUT |
| DUAL CLIMATE CONTROL | REAR A/C & HEAT |
| REMOTE ENTRY | KEYLESS ENTRY |
| STEERING WHL CONTRL | DRIVERS INFO CENTER |
| OUTSIDE TEMPERATURE | COMPASS |
| CRUISE CONTROL | ALLOY WHEELS |
| HEATED MIRRORS | REAR DEFROSTER |
| REAR WIPER | TRACTION CONTROL |
| AUTOMATIC HEADLIGHTS | FOG LIGHTS |
| POWER WINDOWS | POWER DOOR LOCKS |
| POWER MIRRORS | FRONT AIR BAGS |
| SIDE AIR BAGS | ANTI-LOCK BRAKES |
| ANTI-THEFT SYSTEM | TELESCOPE STEERING |
| TILT STEERING | BLUETOOTH |
| XM/SIRIUS RADIO | AM & FM RADIO |
| HEATED STEERING WHL | HEATED SEATS |
| CLOTH SEATS | REAR PARK ASSIST |
| REAR BACKUP CAMERA | 1 OWNER |
1 Owner, Bluetooth, Heated Seats & Steering Wheel, Remote Entry, Rear Backup Camera, Rear Park Assist and MORE! This vehicle is located at our Marshalltown location. Check out the rest of our inventory at www.luethjesales.com.
34,278 Miles
, Sport Utility
, 3.0L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $65,900
72,733 Miles
, Sport Utility
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $19,900
91,358 Miles
, Sport Utility
, 2.0L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $15,900
68,698 Miles
, Sport Utility
, 1.3L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $15,900
85,852 Miles
, Sport Utility
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $21,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.