| Price: | $32,900 |
| VIN | 1FBZX2ZM3GKA32772 |
| Stock Number | VF0223 |
| Condition | USED |
| Year | 2016 |
| Make | Ford |
| Model | Transit Wagon |
| Mileage | 31,448 miles |
| Body Style | Other |
| Engine | 3.7L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Color | WHITE |
| Base Curb Weight | 6036 lbs |
| Curb Weight - Front | 3105 lbs |
| Curb Weight - Rear | 2929 lbs |
| Length, Overall | 237.6 in |
| Width, Max w/o mirrors | 81.3 in |
| Height, Overall | 82.4 in |
| Engine | 3.7L 6 Cyl. Gas |
| Engine Displacement | 3.7L |
Side Impact Beams
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 12 PASSENGER SEATING | REAR BACKUP CAMERA |
| REAR PARK ASSIST | CLOTH SEATS |
| AM & FM CD PLAYER | XM/SIRIUS RADIO |
| PANDORA | BLUETOOTH |
| USB PORT | AUXILIARY INPUT |
| AC | REAR A/C & HEAT |
| KEYLESS ENTRY | STEERING WHL CONTRL |
| DRIVERS INFO CENTER | OUTSIDE TEMPERATURE |
| COMPASS | CRUISE CONTROL |
| HEATED MIRRORS | SIGNAL MIRRORS |
| 3RD SEAT | REAR DEFROSTER |
| TRACTION CONTROL | AUTOMATIC HEADLIGHTS |
| POWER WINDOWS | POWER DOOR LOCKS |
| POWER MIRRORS | FRONT AIR BAGS |
| SIDE AIR BAGS | ANTI-LOCK BRAKES |
| ANTI-THEFT SYSTEM | TELESCOPE STEERING |
| TILT STEERING |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.