| Price: | $5,900 |
| VIN | 1FAHP3F24CL284606 |
| Stock Number | F1219 |
| Condition | USED |
| Year | 2012 |
| Make | FORD |
| Model | FOCUS |
| Package | SE |
| Mileage | 96,896 miles |
| Body Style | 4 Door |
| Engine | 2.0L I4 FI DOHC |
| Fuel | Gas |
| MPG - City | 28 |
| MPG - Highway | 38 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Oxford White |
| Interior | Tan Cloth |
| LOCAL TRADE | CLOTH SEATS |
| HEATED SEATS | AM & FM CD PLAYER |
| XM/SIRIUS RADIO | BLUETOOTH |
| SYNC SYSTEM | USB PORT |
| AUXILIARY INPUT | AC |
| REMOTE ENTRY | STEERING WHL CONTRL |
| DRIVERS INFO CENTER | OUTSIDE TEMPERATURE |
| COMPASS | CRUISE CONTROL |
| ALLOY WHEELS | HEATED MIRRORS |
| POWER TRUNK RELEASE | REAR DEFROSTER |
| TRACTION CONTROL | AUTOMATIC HEADLIGHTS |
| FOG LIGHTS | POWER WINDOWS |
| POWER DOOR LOCKS | POWER MIRRORS |
| FRONT AIR BAGS | SIDE AIR BAGS |
| ANTI-LOCK BRAKES | ANTI-THEFT SYSTEM |
| TELESCOPE STEERING | TILT STEERING |
Local Trade Heated Front Seats SYNC Remote Entry This vehicle is located at our Gladbrook location. Check out the rest of our inventory at www.luethjesales.com.
56,244 Miles
, 4 Door
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $22,900
99,795 Miles
, 4 Door
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $14,900
85,376 Miles
, 4 Door
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $10,800
126,756 Miles
, 4 Door
, 3.5L V6 DOHC 24V
, AUTOMATIC
, GAS
Price: $8,900
88,922 Miles
, 4 Door
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $17,800
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.