| Price: | $4,995 |
| VIN | 1FMEU7EE1AUA71902 |
| Stock Number | UF1422 |
| Condition | USED |
| Year | 2010 |
| Make | Ford |
| Model | Explorer |
| Package | EDDIE BAUER |
| Mileage | 206,049 miles |
| Body Style | Sport Utility |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | RED |
| Curb Weight - Front | 2476 lbs |
| Curb Weight - Rear | 2152 lbs |
| Length, Overall w/rear bumper | 193.4 in |
| Width, Max w/o mirrors | 73.7 in |
| Height, Overall | 71.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 4.0L 6 Cyl. Gas |
| Engine Displacement | 4.0L |
AdvanceTrac w/Roll Stability Control (RSC)
2nd generation dual front airbags
2nd generation dual front side seat airbags
Front passenger sensing system
Safety canopy air curtain system -inc: head protection of outboard passengers in the front two rows
SOS Post Crash Alert System
Seat belts -inc: pretensioners, energy management system, adjustable height in 1st row
Belt-Minder feature
LATCH system on rear outboard seat locations
Child safety rear door locks
Tire pressure monitoring system
Adaptive energy-absorbing steering column
| LOCAL TRADE | 4X4 |
| LEATHER SEATS | HEATED SEATS |
| DUAL POWER SEATS | AM & FM CD PLAYER |
| USB PORT | AUXILIARY INPUT |
| CLIMATE CONTROL | REMOTE ENTRY |
| STEERING WHL CONTRL | DRIVERS INFO CENTER |
| OUTSIDE TEMPERATURE | COMPASS |
| CRUISE CONTROL | ALLOY WHEELS |
| HEATED MIRRORS | SIGNAL MIRRORS |
| 3RD SEAT | TOWING PACKAGE |
| REAR DEFROSTER | REAR WIPER |
| TOUCH PAD ENTRY | TRACTION CONTROL |
| AUTOMATIC HEADLIGHTS | FOG LIGHTS |
| POWER WINDOWS | POWER DOOR LOCKS |
| POWER MIRRORS | FRONT AIR BAGS |
| SIDE AIR BAGS | ANTI-LOCK BRAKES |
| ANTI-THEFT SYSTEM | TELESCOPE STEERING |
| TILT STEERING |
76,092 Miles
, Sport Utility
, 6.2L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $48,900
167,441 Miles
, Sport Utility
, 2.4L L4 DOHC 16V
, AUTOMATIC
, GAS
Price: $6,900
85,798 Miles
, Sport Utility
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $15,900
113,415 Miles
, Sport Utility
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $20,900
17,130 Miles
, Sport Utility
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $22,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.