| VIN | 2GNFLGE32G6163321 |
| Stock Number | UC0521 |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Equinox |
| Package | LTZ AWD |
| Mileage | 87,120 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Blue Velvet Metallic |
| Interior | Black Leather |
| Base Curb Weight | 4168 lbs |
| Length, Overall | 187.80 in |
| Width, Max w/o mirrors | 72.50 in |
| Height, Overall | 69.30 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps, LED
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| 1 OWNER | ALL WHEEL DRIVE |
| BLIND SPOT DETECT | LANE DEPARTURE |
| COLLISION WARNING | NAVIGATION |
| REAR BACKUP CAMERA | REAR PARK ASSIST |
| POWER SUNROOF | LEATHER SEATS |
| HEATED SEATS | DUAL POWER SEATS |
| MEMORY SEAT | AM & FM RADIO |
| XM/SIRIUS RADIO | BLUETOOTH |
| USB PORT | AUXILIARY INPUT |
| ON-STAR | DUAL CLIMATE CONTROL |
| REMOTE ENTRY | REMOTE START |
| STEERING WHL CONTRL | DRIVERS INFO CENTER |
| OUTSIDE TEMPERATURE | COMPASS |
| CRUISE CONTROL | ALLOY WHEELS |
| POWER LIFTGATE | LUGGAGE RACK |
| REAR DEFROSTER | REAR WIPER |
| TRACTION CONTROL | AUTOMATIC HEADLIGHTS |
| FOG LIGHTS | POWER WINDOWS |
| POWER DOOR LOCKS | POWER MIRRORS |
| FRONT AIR BAGS | SIDE AIR BAGS |
1 Owner, Navigation, Backup Camera, Sunroof, Blind Spot Detection, Bluetooth, and MUCH MORE! This vehicle is located at our Gladbrook location. Check out the rest of our inventory at www.luethjesales.com.
74,683 Miles
, Sport Utility
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $21,075
34,278 Miles
, Sport Utility
, 3.0L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $66,075
72,733 Miles
, Sport Utility
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $20,075
91,358 Miles
, Sport Utility
, 2.0L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $16,075
68,698 Miles
, Sport Utility
, 1.3L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $16,075
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $175.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.