| Price: | $10,900 |
| VIN | 3GNAL3EK1ES584472 |
| Stock Number | UC2221 |
| Condition | USED |
| Year | 2014 |
| Make | CHEVROLET |
| Model | Captiva |
| Package | Sport LT |
| Mileage | 71,817 miles |
| Body Style | Crossover |
| Engine | 2.4L L4 DOHC 16V |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Crystal Claret Tintcoat |
| Interior | Black Leather |
| LOCAL TRADE | POWER SUNROOF |
| LEATHER SEATS | HEATED SEATS |
| POWER SEAT | AM & FM CD PLAYER |
| XM/SIRIUS RADIO | BLUETOOTH |
| USB PORT | AUXILIARY INPUT |
| ON-STAR | CLIMATE CONTROL |
| REMOTE ENTRY | REMOTE START |
| STEERING WHL CONTRL | DRIVERS INFO CENTER |
| OUTSIDE TEMPERATURE | COMPASS |
| CRUISE CONTROL | CHROME WHEELS |
| HEATED MIRRORS | REAR DEFROSTER |
| REAR WIPER | TRACTION CONTROL |
| AUTOMATIC HEADLIGHTS | FOG LIGHTS |
| POWER WINDOWS | POWER DOOR LOCKS |
| POWER MIRRORS | FRONT AIR BAGS |
| SIDE AIR BAGS | ANTI-LOCK BRAKES |
| ANTI-THEFT SYSTEM | TELESCOPE STEERING |
| TILT STEERING |
Local Trade, Heated Seats, Bluetooth, Remote Start, and MORE! This vehicle is located at our Gladbrook location. Check out the rest of our inventory at www.luethjesales.com.
24,591 Miles
, Crossover
, 2.0L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $21,900
63,446 Miles
, Crossover
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $12,900
79,976 Miles
, Crossover
, 2.0L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $13,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.